Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Asian Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Asian Female Students by Special Service
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 6.1 |
1 16.4 |
≤ 5.0 | * | 6.1 |
1 16.4 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 26.6 |
5 18.8 |
16.0 |
3 18.8 |
10.6 |
2 18.8 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 15.2 |
3 19.7 |
10.2 |
2 19.7 |
5.1 |
1 19.7 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 26.4 |
5 19.0 |
15.8 |
3 19.0 |
10.6 |
2 19.0 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 18.0 |
4 22.2 |
≤ 5.0 | * | 13.5 |
3 22.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 53.3 |
9 16.9 |
41.5 |
7 16.9 |
11.9 |
2 16.9 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 5.1 |
1 19.7 |
5.1 |
1 19.7 |
≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022