Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Free/Reduced Meals Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Free/Reduced Meals Students by Race/Ethnicity
Number
Total
Free/Reduced Meals | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 16.6 |
25 150.7 |
9.3 |
14 150.7 |
7.3 |
11 150.7 |
|
Two or more races | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 16.4 |
24 146.7 |
7.5 |
11 146.7 |
8.9 |
13 146.7 |
|
Two or more races | 23.6 |
3 12.7 |
15.7 |
2 12.7 |
7.9 |
1 12.7 |
|
2015 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 15.4 |
21 136.0 |
8.1 |
11 136.0 |
7.4 |
10 136.0 |
|
Two or more races | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 15.2 |
21 138.0 |
8.7 |
12 138.0 |
6.5 |
9 138.0 |
|
Two or more races | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 13.3 |
20 149.8 |
5.3 |
8 149.8 |
8.0 |
12 149.8 |
|
Two or more races | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 24.1 |
39 162.0 |
10.5 |
17 162.0 |
13.6 |
22 162.0 |
|
Two or more races | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 11.1 |
16 143.8 |
≤ 5.0 | * | 6.3 |
9 143.8 |
|
Two or more races | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023