Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Male Students by Race/Ethnicity
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 10.2 |
19 187.0 |
≤ 5.0 | * | 5.3 |
10 187.0 |
|
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 11.5 |
22 191.0 |
≤ 5.0 | * | 7.3 |
14 191.0 |
|
Two or more races Male | 28.0 |
3 10.7 |
18.7 |
2 10.7 |
9.3 |
1 10.7 |
|
2015 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 11.9 |
22 184.2 |
6.5 |
12 184.2 |
5.4 |
10 184.2 |
|
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 7.3 |
15 204.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 8.2 |
17 207.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 10.8 |
24 222.7 |
≤ 5.0 | * | 5.8 |
13 222.7 |
|
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 8.8 |
18 204.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021