Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Students by Race/Ethnicity
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 7.0 |
13 184.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race | 8.4 |
1 11.9 |
8.4 |
1 11.9 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 8.7 |
16 184.9 |
≤ 5.0 | * | 5.9 |
11 184.9 |
|
Hispanic/Latino of any race | 9.9 |
1 10.1 |
≤ 5.0 | * | 9.9 |
1 10.1 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 11.8 |
21 178.4 |
6.7 |
12 178.4 |
≤ 5.0 | * | |
Hispanic/Latino of any race | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 13.5 |
16 118.9 |
10.1 |
12 118.9 |
≤ 5.0 | * | |
Hispanic/Latino of any race | 26.8 |
3 11.2 |
17.9 |
2 11.2 |
8.9 |
1 11.2 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 16.3 |
18 110.3 |
≤ 5.0 | * | 14.5 |
16 110.3 |
|
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 8.1 |
7 86.7 |
≤ 5.0 | * | 5.8 |
5 86.7 |
|
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022