Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Two or more races Free/Reduced Meals Male Students
FARMS | Non-FARMS | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Two or more races Free/Reduced Meals Male Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | * | * | * | * | * | * | |
2015 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | 7.5 |
1 13.4 |
≤ 5.0 | * | 7.5 |
1 13.4 |
|
2013 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | 11.4 |
2 17.5 |
5.7 |
1 17.5 |
5.7 |
1 17.5 |
|
2011 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023