Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Hispanic/Latino of any race Special Education Male Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Hispanic/Latino of any race Special Education Male Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 13.9 |
3 21.6 |
13.9 |
3 21.6 |
≤ 5.0 | * | |
2016 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 11.3 |
3 26.6 |
7.5 |
2 26.6 |
≤ 5.0 | * | |
2015 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 6.5 |
2 30.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 6.5 |
2 30.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 12.3 |
2 16.3 |
≤ 5.0 | * | 12.3 |
2 16.3 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023