Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Special Education Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Special Education Male and Female Students by Race/Ethnicity
Number
Total
Special Education | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 30.8 |
4 13.0 |
23.1 |
3 13.0 |
7.7 |
1 13.0 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | 12.6 |
8 63.3 |
7.9 |
5 63.3 |
≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 38.7 |
4 10.3 |
19.3 |
2 10.3 |
19.3 |
2 10.3 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | 7.8 |
6 76.8 |
≤ 5.0 | * | 5.2 |
4 76.8 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 11.2 |
4 35.7 |
8.4 |
3 35.7 |
≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 20.6 |
9 43.6 |
6.9 |
3 43.6 |
13.7 |
6 43.6 |
|
White Male | 5.3 |
4 75.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 6.8 |
3 44.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
White Male | 6.5 |
5 77.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 12.6 |
5 39.8 |
≤ 5.0 | * | 7.5 |
3 39.8 |
|
White Male | 9.3 |
6 64.8 |
≤ 5.0 | * | 6.2 |
4 64.8 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023