Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Two or more races Free/Reduced Meals Male and Female Students
FARMS | Non-FARMS | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Two or more races Free/Reduced Meals Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 5.2 |
1 19.3 |
5.2 |
1 19.3 |
≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 18.7 |
3 16.0 |
6.2 |
1 16.0 |
12.5 |
2 16.0 |
|
2016 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 21.0 |
3 14.3 |
14.0 |
2 14.3 |
7.0 |
1 14.3 |
|
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | 6.4 |
2 31.5 |
≤ 5.0 | * | 6.4 |
2 31.5 |
|
2014 | |||||||
Free/Reduced Meals Female | 9.4 |
1 10.7 |
9.4 |
1 10.7 |
≤ 5.0 | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | 10.3 |
2 19.4 |
5.1 |
1 19.4 |
5.1 |
1 19.4 |
|
2013 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 6.9 |
1 14.6 |
≤ 5.0 | * | 6.9 |
1 14.6 |
|
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | * | * | * | * | * | * | |
2011 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 9.9 |
2 20.2 |
≤ 5.0 | * | 9.9 |
2 20.2 |
|
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023