Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Two or more races Migrant Male Students
Migrant | Non-Migrant | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Two or more races Migrant Male Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 12.2 |
2 16.4 |
6.1 |
1 16.4 |
6.1 |
1 16.4 |
|
2016 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 10.8 |
2 18.6 |
5.4 |
1 18.6 |
5.4 |
1 18.6 |
|
2015 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 5.6 |
1 17.9 |
5.6 |
1 17.9 |
≤ 5.0 | * | |
2014 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 8.0 |
1 12.6 |
8.0 |
1 12.6 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023