Select Your Results:
2005 to 2017 Student Mobility for Grades 6-8
Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Student Mobility for Grades 6-8 | Special Education Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Special Education Female | 31.9 |
7 21.9 |
18.3 |
4 21.9 |
13.7 |
3 21.9 |
|
Special Education Male | 14.9 |
8 53.8 |
7.4 |
4 53.8 |
7.4 |
4 53.8 |
|
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Special Education Female | 15.3 |
3 19.6 |
5.1 |
1 19.6 |
10.2 |
2 19.6 |
|
Special Education Male | 5.3 |
3 56.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 6.1 |
21 344.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Special Education Female | 16.2 |
3 18.5 |
≤ 5.0 | * | 16.2 |
3 18.5 |
|
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Special Education Female | 15.9 |
3 18.9 |
10.6 |
2 18.9 |
5.3 |
1 18.9 |
|
Special Education Male | 7.4 |
4 54.0 |
5.6 |
3 54.0 |
≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Female | 21.2 |
3 14.1 |
≤ 5.0 | * | 21.2 |
3 14.1 |
|
Special Education Male | 10.7 |
6 55.8 |
5.4 |
3 55.8 |
5.4 |
3 55.8 |
|
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Special Education Female | 39.6 |
11 27.8 |
14.4 |
4 27.8 |
25.2 |
7 27.8 |
|
Special Education Male | 7.5 |
4 53.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2010 | |||||||
Special Education Female | 5.4 |
1 18.7 |
5.4 |
1 18.7 |
≤ 5.0 | * | |
Special Education Male | 6.9 |
2 29.0 |
6.9 |
2 29.0 |
≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2009 | |||||||
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2008 | |||||||
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Special Education Male | 5.4 |
2 37.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2007 | |||||||
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Special Education Male | 8.0 |
4 50.2 |
6.0 |
3 50.2 |
≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2006 | |||||||
Special Education Female | 18.7 |
6 32.0 |
6.2 |
2 32.0 |
12.5 |
4 32.0 |
|
Special Education Male | 7.6 |
6 78.8 |
6.3 |
5 78.8 |
≤ 5.0 | * | |
Regular Education Female | 5.4 |
29 534.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 6.5 |
31 475.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2005 | |||||||
Special Education Female | 18.5 |
6 32.5 |
12.3 |
4 32.5 |
6.2 |
2 32.5 |
|
Special Education Male | 13.5 |
11 81.2 |
7.4 |
6 81.2 |
6.2 |
5 81.2 |
|
Regular Education Female | 6.4 |
32 503.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 6.3 |
28 447.4 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023