Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Asian Limited English Proficient Students
LEP | Non-LEP |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Asian Limited English Proficient Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | 10.6 |
2 18.9 |
5.3 |
1 18.9 |
5.3 |
1 18.9 |
|
2014 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | 23.6 |
4 16.9 |
17.7 |
3 16.9 |
5.9 |
1 16.9 |
|
2012 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | 8.4 |
1 11.9 |
8.4 |
1 11.9 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023