Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Hispanic/Latino of any race Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Hispanic/Latino of any race Special Education Male and Female Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 8.7 |
2 23.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 7.5 |
2 26.8 |
≤ 5.0 | * | 7.5 |
2 26.8 |
|
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 18.0 |
5 27.7 |
10.8 |
3 27.7 |
7.2 |
2 27.7 |
|
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 8.0 |
2 24.8 |
8.0 |
2 24.8 |
≤ 5.0 | * | |
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 9.5 |
2 21.0 |
≤ 5.0 | * | 9.5 |
2 21.0 |
|
Regular Education Male | 12.2 |
3 24.7 |
12.2 |
3 24.7 |
≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 18.1 |
3 16.6 |
12.1 |
2 16.6 |
6.0 |
1 16.6 |
|
Regular Education Male | 10.3 |
2 19.4 |
≤ 5.0 | * | 10.3 |
2 19.4 |
|
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 5.6 |
1 17.8 |
5.6 |
1 17.8 |
≤ 5.0 | * | |
Regular Education Male | 14.3 |
3 21.0 |
9.5 |
2 21.0 |
≤ 5.0 | * | |
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 14.0 |
2 14.3 |
14.0 |
2 14.3 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023