Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Hispanic/Latino of any race Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Hispanic/Latino of any race Students by Special Service
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 65.3 |
8 12.2 |
24.5 |
3 12.2 |
40.8 |
5 12.2 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 20.9 |
4 19.1 |
10.5 |
2 19.1 |
10.5 |
2 19.1 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 11.9 |
2 16.8 |
11.9 |
2 16.8 |
≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 22.1 |
4 18.1 |
11.0 |
2 18.1 |
11.0 |
2 18.1 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 26.9 |
3 11.2 |
9.0 |
1 11.2 |
17.9 |
2 11.2 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 16.3 |
2 12.3 |
16.3 |
2 12.3 |
≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023