Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
Black or African American Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Black or African American Title I Male and Female Students
Number
Total
Black or African American | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 37.5 |
8 21.3 |
23.5 |
5 21.3 |
14.1 |
3 21.3 |
|
2016 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 28.9 |
7 24.2 |
8.3 |
2 24.2 |
20.6 |
5 24.2 |
|
Non-Title I Male | 40.6 |
8 19.7 |
20.3 |
4 19.7 |
20.3 |
4 19.7 |
|
2015 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 19.0 |
5 26.4 |
15.2 |
4 26.4 |
≤ 5.0 | * | |
Non-Title I Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 40.9 |
11 26.9 |
22.3 |
6 26.9 |
18.6 |
5 26.9 |
|
Non-Title I Male | 38.8 |
9 23.2 |
25.9 |
6 23.2 |
12.9 |
3 23.2 |
|
2013 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 19.7 |
5 25.3 |
7.9 |
2 25.3 |
11.8 |
3 25.3 |
|
Non-Title I Male | 28.5 |
7 24.6 |
16.3 |
4 24.6 |
12.2 |
3 24.6 |
|
2012 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 23.2 |
5 21.5 |
13.9 |
3 21.5 |
9.3 |
2 21.5 |
|
Non-Title I Male | 11.0 |
3 27.3 |
≤ 5.0 | * | 7.3 |
2 27.3 |
|
2011 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 26.7 |
8 29.9 |
16.7 |
5 29.9 |
10.0 |
3 29.9 |
|
Non-Title I Male | 33.3 |
15 45.0 |
20.0 |
9 45.0 |
13.3 |
6 45.0 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023