Select Your Results:
2011 to 2017 Student Mobility for Grades 6-8
White Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | White Migrant Male and Female Students
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 6.1 |
27 445.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 8.5 |
35 410.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 8.0 |
37 461.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 9.2 |
38 413.8 |
≤ 5.0 | * | 6.3 |
26 413.8 |
|
Non-Migrant Male | 9.4 |
44 466.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 6.2 |
28 451.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 6.7 |
30 445.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 6.6 |
33 501.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 6.6 |
29 439.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 7.2 |
36 499.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 9.1 |
42 463.7 |
≤ 5.0 | * | 5.2 |
24 463.7 |
|
2011 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 5.7 |
27 473.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 7.9 |
40 505.8 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023