Select Your Results:
2011 to 2017 Student Mobility for Grades 9-12
Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Male and Female Students by Race/Ethnicity
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 6.9 |
6 86.9 |
5.8 |
5 86.9 |
≤ 5.0 | * | |
Black or African American Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | 5.2 |
31 601.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 9.6 |
8 83.8 |
≤ 5.0 | * | 7.2 |
6 83.8 |
|
Hispanic/Latino of any race Female | 9.1 |
7 76.9 |
≤ 5.0 | * | 7.8 |
6 76.9 |
|
Hispanic/Latino of any race Male | 7.4 |
7 95.2 |
≤ 5.0 | * | 5.3 |
5 95.2 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 13.3 |
10 75.2 |
5.3 |
4 75.2 |
8.0 |
6 75.2 |
|
Hispanic/Latino of any race Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Male | 6.4 |
6 93.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 11.2 |
9 80.5 |
≤ 5.0 | * | 6.2 |
5 80.5 |
|
Black or African American Male | 11.8 |
12 101.8 |
≤ 5.0 | * | 8.8 |
9 101.8 |
|
Hispanic/Latino of any race Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Male | 8.7 |
8 91.5 |
≤ 5.0 | * | 7.7 |
7 91.5 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | 6.6 |
3 45.7 |
≤ 5.0 | * | 6.6 |
3 45.7 |
|
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 7.2 |
5 69.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 9.1 |
9 99.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Female | 6.1 |
5 82.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Male | 6.7 |
6 90.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 7.5 |
7 93.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Female | 5.8 |
5 85.6 |
≤ 5.0 | * | 5.8 |
5 85.6 |
|
Hispanic/Latino of any race Male | 8.9 |
7 78.9 |
5.1 |
4 78.9 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | 8.1 |
3 37.2 |
5.4 |
2 37.2 |
≤ 5.0 | * | |
Two or more races Male | 8.1 |
3 37.0 |
≤ 5.0 | * | 5.4 |
2 37.0 |
|
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 10.1 |
7 69.5 |
≤ 5.0 | * | 7.2 |
5 69.5 |
|
Black or African American Male | 9.0 |
8 89.3 |
5.6 |
5 89.3 |
≤ 5.0 | * | |
Hispanic/Latino of any race Female | 6.0 |
5 83.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Male | 12.9 |
9 69.8 |
5.7 |
4 69.8 |
7.2 |
5 69.8 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | 8.2 |
3 36.6 |
≤ 5.0 | * | 8.2 |
3 36.6 |
|
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023