Select Your Results:
2011 to 2017 Student Mobility for Grades 9-12
Black or African American Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Black or African American Code 504 Male and Female Students
Number
Total
Black or African American | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 7.3 |
6 81.9 |
6.1 |
5 81.9 |
≤ 5.0 | * | |
Non-Code 504 Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 10.0 |
8 79.8 |
≤ 5.0 | * | 7.5 |
6 79.8 |
|
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 13.5 |
10 74.2 |
5.4 |
4 74.2 |
8.1 |
6 74.2 |
|
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 11.8 |
9 76.5 |
5.2 |
4 76.5 |
6.5 |
5 76.5 |
|
Non-Code 504 Male | 12.3 |
12 97.8 |
≤ 5.0 | * | 9.2 |
9 97.8 |
|
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 7.2 |
5 69.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 9.3 |
9 97.2 |
5.1 |
5 97.2 |
≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 7.7 |
7 91.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 10.1 |
7 69.5 |
≤ 5.0 | * | 7.2 |
5 69.5 |
|
Non-Code 504 Male | 9.2 |
8 87.3 |
5.7 |
5 87.3 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023