Select Your Results:
2005 to 2017 Student Mobility for Grades 9-12
Code 504 Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Student Mobility for Grades 9-12 | Code 504 Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Code 504 Female | 9.6 |
3 31.3 |
≤ 5.0 | * | 6.4 |
2 31.3 |
|
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2010 | |||||||
Code 504 Female | 15.4 |
2 13.0 |
7.7 |
1 13.0 |
7.7 |
1 13.0 |
|
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2009 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2008 | |||||||
Code 504 Female | 5.7 |
1 17.7 |
≤ 5.0 | * | 5.7 |
1 17.7 |
|
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2007 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | 5.6 |
56 992.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
2006 | |||||||
Code 504 Female | 5.7 |
1 17.6 |
≤ 5.0 | * | 5.7 |
1 17.6 |
|
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2005 | |||||||
Code 504 Female | 6.6 |
1 15.1 |
≤ 5.0 | * | 6.6 |
1 15.1 |
|
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023