Select Your Results:
2011 to 2017 Student Mobility for Grades 9-12
Asian Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Asian Code 504 Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 13.6 |
18 132.7 |
11.3 |
15 132.7 |
≤ 5.0 | * | |
Non-Code 504 Male | 7.7 |
10 130.5 |
5.4 |
7 130.5 |
≤ 5.0 | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 8.8 |
11 125.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 5.1 |
6 118.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 12.5 |
17 136.5 |
6.6 |
9 136.5 |
5.9 |
8 136.5 |
|
Non-Code 504 Male | 5.3 |
7 132.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 5.5 |
8 144.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 6.1 |
9 148.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 7.2 |
11 152.3 |
5.3 |
8 152.3 |
≤ 5.0 | * | |
Non-Code 504 Male | 9.7 |
15 154.4 |
6.5 |
10 154.4 |
≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 8.8 |
13 148.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 7.3 |
11 151.3 |
5.3 |
8 151.3 |
≤ 5.0 | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 5.9 |
8 136.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 8.3 |
13 157.4 |
≤ 5.0 | * | 6.4 |
10 157.4 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023