Select Your Results:
2011 to 2017 Student Mobility for Grades 9-12
Two or more races Free/Reduced Meals Male and Female Students
FARMS | Non-FARMS | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Two or more races Free/Reduced Meals Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 7.6 |
5 65.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 9.2 |
6 65.3 |
6.1 |
4 65.3 |
≤ 5.0 | * | |
2016 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 10.7 |
6 56.0 |
7.1 |
4 56.0 |
≤ 5.0 | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 10.8 |
5 46.3 |
6.5 |
3 46.3 |
≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 8.6 |
6 69.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 8.9 |
4 44.8 |
6.7 |
3 44.8 |
≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 7.5 |
5 67.1 |
7.5 |
5 67.1 |
≤ 5.0 | * | |
2013 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 8.0 |
4 50.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 8.9 |
5 56.3 |
≤ 5.0 | * | 8.9 |
5 56.3 |
|
2011 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 12.2 |
6 49.2 |
≤ 5.0 | * | 8.1 |
4 49.2 |
|
Non-Free/Reduced Meals Male | 6.6 |
3 45.6 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023