Select Your Results:
2011 to 2017 Student Mobility for Grades 9-12
Limited English Proficient Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Limited English Proficient Female Students by Race/Ethnicity
Number
Total
Limited English Proficient | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 32.9 |
21 63.9 |
23.5 |
15 63.9 |
9.4 |
6 63.9 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 44.2 |
22 49.7 |
30.2 |
15 49.7 |
14.1 |
7 49.7 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 51.1 |
23 45.0 |
28.9 |
13 45.0 |
22.2 |
10 45.0 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 56.0 |
14 25.0 |
40.0 |
10 25.0 |
16.0 |
4 25.0 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 35.2 |
8 22.7 |
26.4 |
6 22.7 |
8.8 |
2 22.7 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 35.5 |
7 19.7 |
25.4 |
5 19.7 |
10.1 |
2 19.7 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 12.3 |
2 16.3 |
6.1 |
1 16.3 |
6.1 |
1 16.3 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023