Select Your Results:
2011 to 2017 Student Mobility for Grades 9-12
Two or more races Code 504 Students
504 | Non-504 |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Two or more races Code 504 Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 12.0 |
14 116.7 |
6.9 |
8 116.7 |
5.1 |
6 116.7 |
|
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 8.4 |
10 119.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 10.3 |
14 136.5 |
≤ 5.0 | * | 5.9 |
8 136.5 |
|
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 10.6 |
14 132.3 |
≤ 5.0 | * | 6.8 |
9 132.3 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023