Select Your Results:
2011 to 2017 Student Mobility for Grades 9-12
Asian Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Asian Limited English Proficient Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 11.8 |
6 51.0 |
5.9 |
3 51.0 |
5.9 |
3 51.0 |
|
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 8.0 |
4 50.3 |
6.0 |
3 50.3 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 11.8 |
6 50.7 |
≤ 5.0 | * | 7.9 |
4 50.7 |
|
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 7.1 |
3 42.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 12.0 |
5 41.7 |
9.6 |
4 41.7 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 9.5 |
4 42.3 |
7.1 |
3 42.3 |
≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.1 |
3 42.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 14.1 |
5 35.6 |
8.4 |
3 35.6 |
5.6 |
2 35.6 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023