Select Your Results:
2005 to 2017 Student Mobility for Grades 9-12
Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Student Mobility for Grades 9-12 | Limited English Proficient Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 19.0 |
3 15.8 |
12.7 |
2 15.8 |
6.3 |
1 15.8 |
|
Non-Limited English Proficient Male | 6.7 |
2 29.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 22.3 |
4 17.9 |
5.6 |
1 17.9 |
16.8 |
3 17.9 |
|
Non-Limited English Proficient Male | 16.1 |
5 31.1 |
6.4 |
2 31.1 |
9.7 |
3 31.1 |
|
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 13.2 |
3 22.8 |
≤ 5.0 | * | 8.8 |
2 22.8 |
|
Non-Limited English Proficient Male | 13.0 |
4 30.8 |
9.8 |
3 30.8 |
≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 17.1 |
3 17.6 |
5.7 |
1 17.6 |
11.4 |
2 17.6 |
|
Non-Limited English Proficient Male | 6.7 |
2 29.7 |
6.7 |
2 29.7 |
≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 16.7 |
5 30.0 |
6.7 |
2 30.0 |
10.0 |
3 30.0 |
|
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 8.3 |
3 36.2 |
≤ 5.0 | * | 5.5 |
2 36.2 |
|
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 16.2 |
3 18.5 |
10.8 |
2 18.5 |
5.4 |
1 18.5 |
|
Non-Limited English Proficient Male | 9.7 |
3 31.0 |
6.5 |
2 31.0 |
≤ 5.0 | * | |
2010 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 10.2 |
3 29.4 |
6.8 |
2 29.4 |
≤ 5.0 | * | |
2009 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 12.6 |
3 23.8 |
≤ 5.0 | * | 8.4 |
2 23.8 |
|
Non-Limited English Proficient Male | 12.1 |
4 33.2 |
≤ 5.0 | * | 9.0 |
3 33.2 |
|
2008 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 10.0 |
3 29.9 |
10.0 |
3 29.9 |
≤ 5.0 | * | |
2007 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 6.9 |
2 29.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 10.8 |
3 27.8 |
7.2 |
2 27.8 |
≤ 5.0 | * | |
2006 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 5.6 |
2 35.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 14.1 |
4 28.4 |
7.0 |
2 28.4 |
7.0 |
2 28.4 |
|
2005 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 21.5 |
8 37.2 |
13.4 |
5 37.2 |
8.1 |
3 37.2 |
|
Non-Limited English Proficient Male | 9.9 |
3 30.2 |
≤ 5.0 | * | 6.6 |
2 30.2 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022