Select Your Results:
2011 to 2017 Student Mobility for Grades 9-12
Special Education Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Special Education Male and Female Students by Race/Ethnicity
Number
Total
Special Education | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 52.4 |
6 11.4 |
17.5 |
2 11.4 |
35.0 |
4 11.4 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 24.7 |
7 28.3 |
7.1 |
2 28.3 |
17.6 |
5 28.3 |
|
White Male | 12.6 |
6 47.5 |
≤ 5.0 | * | 8.4 |
4 47.5 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 69.9 |
7 10.0 |
40.0 |
4 10.0 |
30.0 |
3 10.0 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 9.5 |
2 21.0 |
9.5 |
2 21.0 |
≤ 5.0 | * | |
White Male | 16.5 |
8 48.6 |
≤ 5.0 | * | 14.4 |
7 48.6 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 25.4 |
3 11.8 |
8.5 |
1 11.8 |
16.9 |
2 11.8 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 25.3 |
7 27.7 |
≤ 5.0 | * | 25.3 |
7 27.7 |
|
White Male | 17.9 |
9 50.2 |
≤ 5.0 | * | 13.9 |
7 50.2 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 65.1 |
8 12.3 |
16.3 |
2 12.3 |
48.9 |
6 12.3 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 10.9 |
4 36.5 |
≤ 5.0 | * | 8.2 |
3 36.5 |
|
White Male | 24.2 |
14 57.7 |
10.4 |
6 57.7 |
13.9 |
8 57.7 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 21.3 |
4 18.8 |
21.3 |
4 18.8 |
≤ 5.0 | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 6.9 |
2 29.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
White Male | 26.7 |
15 56.2 |
8.9 |
5 56.2 |
17.8 |
10 56.2 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 44.4 |
6 13.5 |
7.4 |
1 13.5 |
37.0 |
5 13.5 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | 27.3 |
3 11.0 |
9.1 |
1 11.0 |
18.2 |
2 11.0 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 22.2 |
7 31.6 |
6.3 |
2 31.6 |
15.8 |
5 31.6 |
|
White Male | 16.6 |
11 66.1 |
7.6 |
5 66.1 |
9.1 |
6 66.1 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 54.5 |
6 11.0 |
27.3 |
3 11.0 |
27.3 |
3 11.0 |
|
Black or African American Male | 25.0 |
3 12.0 |
8.3 |
1 12.0 |
16.7 |
2 12.0 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 7.2 |
2 27.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
White Male | 5.6 |
3 53.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023