Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Limited English Proficient Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Limited English Proficient Students by Race/Ethnicity
Number
Total
Limited English Proficient | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 56.9 |
21 36.9 |
37.9 |
14 36.9 |
19.0 |
7 36.9 |
|
Hispanic/Latino of any race | 50.3 |
16 31.8 |
31.5 |
10 31.8 |
18.9 |
6 31.8 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 63.1 |
17 27.0 |
51.9 |
14 27.0 |
11.1 |
3 27.0 |
|
Hispanic/Latino of any race | 42.0 |
18 42.9 |
28.0 |
12 42.9 |
14.0 |
6 42.9 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 71.1 |
14 19.7 |
40.7 |
8 19.7 |
30.5 |
6 19.7 |
|
Hispanic/Latino of any race | 37.3 |
12 32.2 |
21.8 |
7 32.2 |
15.5 |
5 32.2 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 73.3 |
12 16.4 |
30.5 |
5 16.4 |
42.8 |
7 16.4 |
|
Hispanic/Latino of any race | 19.9 |
6 30.1 |
≤ 5.0 | * | 16.6 |
5 30.1 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 75.4 |
14 18.6 |
64.6 |
12 18.6 |
10.8 |
2 18.6 |
|
Hispanic/Latino of any race | 47.9 |
15 31.3 |
19.2 |
6 31.3 |
28.8 |
9 31.3 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 45.9 |
7 15.2 |
26.2 |
4 15.2 |
19.7 |
3 15.2 |
|
Hispanic/Latino of any race | 24.2 |
8 33.1 |
9.1 |
3 33.1 |
15.1 |
5 33.1 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 52.8 |
8 15.2 |
33.0 |
5 15.2 |
19.8 |
3 15.2 |
|
Hispanic/Latino of any race | 15.6 |
5 32.0 |
6.2 |
2 32.0 |
9.4 |
3 32.0 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023