Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Asian Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Title I Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I Female | 62.6 |
9 14.4 |
34.8 |
5 14.4 |
27.8 |
4 14.4 |
|
Title I Male | 89.1 |
15 16.8 |
41.6 |
7 16.8 |
47.5 |
8 16.8 |
|
Non-Title I Female | * | * | * | * | * | * | |
Non-Title I Male | * | * | * | * | * | * | |
2016 | |||||||
Title I Female | 42.2 |
6 14.2 |
21.1 |
3 14.2 |
21.1 |
3 14.2 |
|
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 23.2 |
3 13.0 |
7.7 |
1 13.0 |
15.4 |
2 13.0 |
|
Non-Title I Male | * | * | * | * | * | * | |
2015 | |||||||
Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 20.4 |
3 14.7 |
13.6 |
2 14.7 |
6.8 |
1 14.7 |
|
Non-Title I Male | * | * | * | * | * | * | |
2014 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 61.8 |
7 11.3 |
35.3 |
4 11.3 |
26.5 |
3 11.3 |
|
Non-Title I Male | * | * | * | * | * | * | |
2013 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | * | * | * | * | * | * | |
Non-Title I Male | * | * | * | * | * | * | |
2012 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | * | * | * | * | * | * | |
Non-Title I Male | * | * | * | * | * | * | |
2011 | |||||||
Title I Female | 32.1 |
4 12.5 |
≤ 5.0 | * | 32.1 |
4 12.5 |
|
Title I Male | 16.2 |
2 12.3 |
8.1 |
1 12.3 |
8.1 |
1 12.3 |
|
Non-Title I Female | * | * | * | * | * | * | |
Non-Title I Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021