Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Limited English Proficient Male and Female Students
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 14.4 |
20 138.7 |
9.4 |
13 138.7 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 5.4 |
11 204.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 8.5 |
12 141.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 8.1 |
16 198.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 9.2 |
14 151.4 |
≤ 5.0 | * | 6.6 |
10 151.4 |
|
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 10.8 |
17 157.3 |
7.6 |
12 157.3 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 9.3 |
17 181.9 |
7.7 |
14 181.9 |
≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 7.7 |
15 194.5 |
≤ 5.0 | * | 5.1 |
10 194.5 |
|
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 10.0 |
16 160.5 |
7.5 |
12 160.5 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 12.8 |
24 187.1 |
8.6 |
16 187.1 |
≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 12.0 |
17 142.2 |
5.6 |
8 142.2 |
6.3 |
9 142.2 |
|
Non-Limited English Proficient Male | 7.7 |
13 169.6 |
≤ 5.0 | * | 5.9 |
10 169.6 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023