Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Free/Reduced Meals Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Free/Reduced Meals Female Students by Race/Ethnicity
Number
Total
Free/Reduced Meals | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 10.7 |
4 37.3 |
8.1 |
3 37.3 |
≤ 5.0 | * | |
Hispanic/Latino of any race Female | 30.1 |
27 89.8 |
17.8 |
16 89.8 |
12.3 |
11 89.8 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 41.5 |
15 36.1 |
22.2 |
8 36.1 |
19.4 |
7 36.1 |
|
Hispanic/Latino of any race Female | 22.5 |
17 75.5 |
13.2 |
10 75.5 |
9.3 |
7 75.5 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 49.5 |
22 44.5 |
18.0 |
8 44.5 |
31.5 |
14 44.5 |
|
Hispanic/Latino of any race Female | 10.7 |
8 74.5 |
6.7 |
5 74.5 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | 56.6 |
8 14.1 |
49.5 |
7 14.1 |
7.1 |
1 14.1 |
|
Black or African American Female | 23.3 |
12 51.6 |
9.7 |
5 51.6 |
13.6 |
7 51.6 |
|
Hispanic/Latino of any race Female | 17.2 |
13 75.4 |
10.6 |
8 75.4 |
6.6 |
5 75.4 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 19.0 |
12 63.2 |
7.9 |
5 63.2 |
11.1 |
7 63.2 |
|
Hispanic/Latino of any race Female | 17.2 |
12 69.9 |
7.1 |
5 69.9 |
10.0 |
7 69.9 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 25.8 |
16 62.1 |
17.7 |
11 62.1 |
8.1 |
5 62.1 |
|
Hispanic/Latino of any race Female | 18.3 |
13 71.0 |
7.0 |
5 71.0 |
11.3 |
8 71.0 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 19.3 |
10 51.7 |
11.6 |
6 51.7 |
7.7 |
4 51.7 |
|
Hispanic/Latino of any race Female | 17.0 |
11 64.5 |
12.4 |
8 64.5 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023