Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Limited English Proficient Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Limited English Proficient Students by Race/Ethnicity
Number
Total
Limited English Proficient | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | 15.7 |
2 12.7 |
15.7 |
2 12.7 |
≤ 5.0 | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | 8.0 |
1 12.5 |
8.0 |
1 12.5 |
≤ 5.0 | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | 14.3 |
2 14.0 |
14.3 |
2 14.0 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | 21.1 |
3 14.2 |
7.0 |
1 14.2 |
14.1 |
2 14.2 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023