Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Limited English Proficient Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Limited English Proficient Female Students by Race/Ethnicity
Number
Total
Limited English Proficient | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 37.1 |
22 59.3 |
18.5 |
11 59.3 |
18.5 |
11 59.3 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 38.1 |
21 55.2 |
21.8 |
12 55.2 |
16.3 |
9 55.2 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 52.4 |
6 11.4 |
43.7 |
5 11.4 |
8.7 |
1 11.4 |
|
Hispanic/Latino of any race Female | 44.7 |
26 58.2 |
30.9 |
18 58.2 |
13.8 |
8 58.2 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 47.2 |
5 10.6 |
28.3 |
3 10.6 |
18.9 |
2 10.6 |
|
Hispanic/Latino of any race Female | 25.2 |
12 47.7 |
6.3 |
3 47.7 |
18.9 |
9 47.7 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 43.8 |
5 11.4 |
35.0 |
4 11.4 |
8.8 |
1 11.4 |
|
Hispanic/Latino of any race Female | 13.0 |
8 61.6 |
9.7 |
6 61.6 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 28.0 |
3 10.7 |
18.7 |
2 10.7 |
9.3 |
1 10.7 |
|
Hispanic/Latino of any race Female | 24.1 |
15 62.3 |
11.2 |
7 62.3 |
12.8 |
8 62.3 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 15.7 |
2 12.8 |
7.8 |
1 12.8 |
7.8 |
1 12.8 |
|
Hispanic/Latino of any race Female | 43.7 |
17 38.9 |
28.3 |
11 38.9 |
15.4 |
6 38.9 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023