Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Asian Limited English Proficient Male Students
LEP | Non-LEP | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Limited English Proficient Male Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Male | 6.9 |
1 14.4 |
≤ 5.0 | * | 6.9 |
1 14.4 |
|
2016 | |||||||
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Male | 21.1 |
3 14.2 |
7.0 |
1 14.2 |
14.1 |
2 14.2 |
|
2014 | |||||||
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Male | 7.6 |
1 13.1 |
≤ 5.0 | * | 7.6 |
1 13.1 |
|
2012 | |||||||
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Male | 8.9 |
1 11.2 |
8.9 |
1 11.2 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023