Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Asian Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Female Students by Special Service
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | * | * | * | * | * | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | 16.5 |
2 12.1 |
≤ 5.0 | * | 16.5 |
2 12.1 |
|
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 15.6 |
2 12.8 |
7.8 |
1 12.8 |
7.8 |
1 12.8 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | 22.5 |
4 17.8 |
11.2 |
2 17.8 |
11.2 |
2 17.8 |
|
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 7.3 |
1 13.7 |
7.3 |
1 13.7 |
≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | 10.5 |
2 19.0 |
5.3 |
1 19.0 |
5.3 |
1 19.0 |
|
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 29.3 |
4 13.6 |
14.7 |
2 13.6 |
14.7 |
2 13.6 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | 27.2 |
5 18.4 |
10.9 |
2 18.4 |
16.3 |
3 18.4 |
|
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 30.0 |
3 10.0 |
10.0 |
1 10.0 |
20.0 |
2 10.0 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | 50.9 |
11 21.6 |
23.1 |
5 21.6 |
27.8 |
6 21.6 |
|
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 39.6 |
4 10.1 |
19.8 |
2 10.1 |
19.8 |
2 10.1 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | 23.3 |
5 21.4 |
9.3 |
2 21.4 |
14.0 |
3 21.4 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023