Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Asian Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Title I Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 14.2 |
10 70.2 |
11.4 |
8 70.2 |
≤ 5.0 | * | |
Non-Title I Male | 6.3 |
5 79.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 10.5 |
8 76.4 |
5.2 |
4 76.4 |
5.2 |
4 76.4 |
|
Non-Title I Male | 11.2 |
10 89.5 |
6.7 |
6 89.5 |
≤ 5.0 | * | |
2015 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 9.3 |
7 75.4 |
5.3 |
4 75.4 |
≤ 5.0 | * | |
Non-Title I Male | 10.8 |
9 83.2 |
9.6 |
8 83.2 |
≤ 5.0 | * | |
2014 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 15.6 |
11 70.4 |
8.5 |
6 70.4 |
7.1 |
5 70.4 |
|
Non-Title I Male | 8.5 |
7 82.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 7.0 |
5 71.3 |
5.6 |
4 71.3 |
≤ 5.0 | * | |
Non-Title I Male | 12.3 |
11 89.4 |
7.8 |
7 89.4 |
≤ 5.0 | * | |
2011 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 10.7 |
9 83.9 |
9.5 |
8 83.9 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023