Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Special Education Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Special Education Male and Female Students by Race/Ethnicity
Number
Total
Special Education | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 15.4 |
2 13.0 |
7.7 |
1 13.0 |
7.7 |
1 13.0 |
|
Black or African American Male | 20.2 |
5 24.8 |
12.1 |
3 24.8 |
8.1 |
2 24.8 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 9.8 |
2 20.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
White Male | 9.0 |
4 44.2 |
≤ 5.0 | * | 6.8 |
3 44.2 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 13.0 |
3 23.1 |
8.6 |
2 23.1 |
≤ 5.0 | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 24.8 |
5 20.1 |
9.9 |
2 20.1 |
14.9 |
3 20.1 |
|
White Male | 22.7 |
11 48.4 |
10.3 |
5 48.4 |
12.4 |
6 48.4 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 16.7 |
2 12.0 |
8.3 |
1 12.0 |
8.3 |
1 12.0 |
|
Black or African American Male | 17.6 |
4 22.7 |
8.8 |
2 22.7 |
8.8 |
2 22.7 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | 15.6 |
7 44.8 |
11.2 |
5 44.8 |
≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 12.2 |
2 16.4 |
6.1 |
1 16.4 |
6.1 |
1 16.4 |
|
Black or African American Male | 36.5 |
9 24.6 |
20.3 |
5 24.6 |
16.2 |
4 24.6 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 16.4 |
4 24.4 |
8.2 |
2 24.4 |
8.2 |
2 24.4 |
|
White Male | 15.4 |
6 38.9 |
5.1 |
2 38.9 |
10.3 |
4 38.9 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 19.3 |
5 25.8 |
7.7 |
2 25.8 |
11.6 |
3 25.8 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 12.6 |
3 23.9 |
8.4 |
2 23.9 |
≤ 5.0 | * | |
White Male | 13.9 |
6 43.3 |
6.9 |
3 43.3 |
6.9 |
3 43.3 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 16.4 |
2 12.2 |
16.4 |
2 12.2 |
≤ 5.0 | * | |
Black or African American Male | 54.6 |
12 22.0 |
22.7 |
5 22.0 |
31.8 |
7 22.0 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 42.3 |
8 18.9 |
15.9 |
3 18.9 |
26.4 |
5 18.9 |
|
White Male | 43.7 |
18 41.1 |
24.3 |
10 41.1 |
19.4 |
8 41.1 |
|
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 34.7 |
4 11.5 |
17.4 |
2 11.5 |
17.4 |
2 11.5 |
|
Black or African American Male | 34.1 |
6 17.6 |
22.7 |
4 17.6 |
11.4 |
2 17.6 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 11.2 |
2 17.9 |
11.2 |
2 17.9 |
≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023