Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
White Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Female Students by Special Service
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 12.8 |
2 15.6 |
≤ 5.0 | * | 12.8 |
2 15.6 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 23.2 |
3 12.9 |
7.7 |
1 12.9 |
15.4 |
2 12.9 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 15.3 |
2 13.1 |
≤ 5.0 | * | 15.3 |
2 13.1 |
|
Title I Female | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | * | * | * | * | * | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 23.9 |
3 12.5 |
8.0 |
1 12.5 |
15.9 |
2 12.5 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 7.8 |
1 12.9 |
7.8 |
1 12.9 |
≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 42.7 |
6 14.0 |
14.2 |
2 14.0 |
28.5 |
4 14.0 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 33.5 |
4 11.9 |
≤ 5.0 | * | 33.5 |
4 11.9 |
|
Title I Female | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 33.6 |
5 14.9 |
33.6 |
5 14.9 |
≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 18.4 |
2 10.9 |
18.4 |
2 10.9 |
≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023