Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Asian Special Education Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Special Education Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | 9.9 |
1 10.1 |
≤ 5.0 | * | 9.9 |
1 10.1 |
|
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023