Select Your Results:
2005 to 2017 Student Mobility for Grades K-5
Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Student Mobility for Grades K-5 | Limited English Proficient Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 5.8 |
13 223.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 14.6 |
28 192.3 |
8.3 |
16 192.3 |
6.2 |
12 192.3 |
|
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 8.6 |
19 222.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 5.7 |
11 192.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.1 |
14 197.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 9.7 |
20 205.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 5.7 |
12 209.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 7.1 |
15 211.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.1 |
15 212.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 8.6 |
20 233.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Female | 8.2 |
19 230.6 |
≤ 5.0 | * | 6.5 |
15 230.6 |
|
Non-Limited English Proficient Male | 9.4 |
25 265.9 |
5.3 |
14 265.9 |
≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | 17.8 |
2 11.2 |
8.9 |
1 11.2 |
8.9 |
1 11.2 |
|
Limited English Proficient Male | 21.7 |
3 13.8 |
21.7 |
3 13.8 |
≤ 5.0 | * | |
Non-Limited English Proficient Female | 10.2 |
22 215.6 |
≤ 5.0 | * | 6.5 |
14 215.6 |
|
Non-Limited English Proficient Male | 11.1 |
30 269.7 |
5.9 |
16 269.7 |
5.2 |
14 269.7 |
|
2010 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 10.2 |
21 206.4 |
≤ 5.0 | * | 5.3 |
11 206.4 |
|
Non-Limited English Proficient Male | 7.2 |
16 220.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
2009 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 8.4 |
18 214.5 |
6.5 |
14 214.5 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 5.7 |
13 229.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2008 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 6.1 |
13 213.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 7.5 |
18 239.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2007 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 10.5 |
22 209.2 |
5.3 |
11 209.2 |
5.3 |
11 209.2 |
|
Non-Limited English Proficient Male | 7.1 |
17 239.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
2006 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 16.3 |
33 202.5 |
8.9 |
18 202.5 |
7.4 |
15 202.5 |
|
Non-Limited English Proficient Male | 16.6 |
41 246.8 |
7.7 |
19 246.8 |
8.9 |
22 246.8 |
|
2005 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 10.9 |
24 220.8 |
≤ 5.0 | * | 6.3 |
14 220.8 |
|
Non-Limited English Proficient Male | 8.4 |
21 250.0 |
≤ 5.0 | * | 5.6 |
14 250.0 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023