Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Hispanic/Latino of any race Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Hispanic/Latino of any race Limited English Proficient Male and Female Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 25.3 |
3 11.8 |
≤ 5.0 | * | 25.3 |
3 11.8 |
|
Non-Limited English Proficient Male | 59.7 |
10 16.8 |
35.8 |
6 16.8 |
23.9 |
4 16.8 |
|
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.9 |
1 12.6 |
≤ 5.0 | * | 7.9 |
1 12.6 |
|
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 8.1 |
1 12.3 |
≤ 5.0 | * | 8.1 |
1 12.3 |
|
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | * | * | * | * | * | * | |
Non-Limited English Proficient Male | 21.6 |
3 13.9 |
14.4 |
2 13.9 |
7.2 |
1 13.9 |
|
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 17.0 |
2 11.8 |
≤ 5.0 | * | 17.0 |
2 11.8 |
|
Non-Limited English Proficient Male | 6.8 |
1 14.7 |
6.8 |
1 14.7 |
≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 60.3 |
9 14.9 |
20.1 |
3 14.9 |
40.2 |
6 14.9 |
|
Non-Limited English Proficient Male | 9.2 |
1 10.8 |
≤ 5.0 | * | 9.2 |
1 10.8 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023