Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Black or African American Students by Special Service
Number
Total
Black or African American | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 63.0 |
7 11.1 |
54.0 |
6 11.1 |
9.0 |
1 11.1 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 27.5 |
3 10.9 |
9.2 |
1 10.9 |
18.4 |
2 10.9 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | * | * | * | * | * | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 25.6 |
3 11.7 |
8.5 |
1 11.7 |
17.1 |
2 11.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 24.3 |
4 16.5 |
6.1 |
1 16.5 |
18.2 |
3 16.5 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | 27.5 |
3 10.9 |
9.2 |
1 10.9 |
18.4 |
2 10.9 |
|
Title I | * | * | * | * | * | * | |
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 31.4 |
9 28.7 |
17.4 |
5 28.7 |
13.9 |
4 28.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 34.9 |
10 28.7 |
17.4 |
5 28.7 |
17.4 |
5 28.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023