Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Asian Migrant Students
Migrant | Non-Migrant |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Migrant Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Migrant | * | * | * | * | * | * | |
Non-Migrant | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Migrant | * | * | * | * | * | * | |
Non-Migrant | 29.0 |
3 10.3 |
9.7 |
1 10.3 |
19.3 |
2 10.3 |
|
2015 | |||||||
Migrant | * | * | * | * | * | * | |
Non-Migrant | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Migrant | * | * | * | * | * | * | |
Non-Migrant | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Migrant | * | * | * | * | * | * | |
Non-Migrant | 6.4 |
1 15.6 |
6.4 |
1 15.6 |
≤ 5.0 | * | |
2012 | |||||||
Migrant | * | * | * | * | * | * | |
Non-Migrant | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Migrant | * | * | * | * | * | * | |
Non-Migrant | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023