Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
White Migrant Male Students
Migrant | Non-Migrant | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Migrant Male Students
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 7.7 |
18 232.3 |
5.6 |
13 232.3 |
≤ 5.0 | * | |
2016 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 5.6 |
11 195.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 6.0 |
13 217.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 8.8 |
20 228.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 5.2 |
11 213.2 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023