Select Your Results:
2011 to 2017 Student Mobility for Grades K-5
Two or more races Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Two or more races Title I Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 21.7 |
3 13.8 |
14.5 |
2 13.8 |
7.2 |
1 13.8 |
|
Non-Title I Male | 35.4 |
4 11.3 |
8.9 |
1 11.3 |
26.6 |
3 11.3 |
|
2016 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 36.0 |
5 13.9 |
14.4 |
2 13.9 |
21.6 |
3 13.9 |
|
Non-Title I Male | 35.5 |
4 11.3 |
≤ 5.0 | * | 35.5 |
4 11.3 |
|
2015 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 17.0 |
3 17.6 |
5.7 |
1 17.6 |
11.3 |
2 17.6 |
|
Non-Title I Male | 48.5 |
9 18.5 |
37.8 |
7 18.5 |
10.8 |
2 18.5 |
|
2014 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | * | * | * | * | * | * | |
Non-Title I Male | * | * | * | * | * | * | |
2013 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | * | * | * | * | * | * | |
Non-Title I Male | * | * | * | * | * | * | |
2012 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | * | * | * | * | * | * | |
Non-Title I Male | * | * | * | * | * | * | |
2011 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | * | * | * | * | * | * | |
Non-Title I Male | 65.4 |
7 10.7 |
56.1 |
6 10.7 |
9.3 |
1 10.7 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023