Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Asian Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Asian Special Education Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 13.5 |
6 44.3 |
6.8 |
3 44.3 |
6.8 |
3 44.3 |
|
Regular Education Male | 14.1 |
7 49.6 |
12.1 |
6 49.6 |
≤ 5.0 | * | |
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 13.3 |
6 45.3 |
8.8 |
4 45.3 |
≤ 5.0 | * | |
Regular Education Male | 8.7 |
4 45.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 6.2 |
3 48.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 8.7 |
5 57.7 |
≤ 5.0 | * | 5.2 |
3 57.7 |
|
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 18.3 |
9 49.2 |
10.2 |
5 49.2 |
8.1 |
4 49.2 |
|
Regular Education Male | 11.3 |
6 53.1 |
9.4 |
5 53.1 |
≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 11.3 |
6 52.9 |
≤ 5.0 | * | 9.4 |
5 52.9 |
|
Regular Education Male | 12.3 |
7 57.1 |
8.8 |
5 57.1 |
≤ 5.0 | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 21.7 |
10 46.1 |
17.3 |
8 46.1 |
≤ 5.0 | * | |
Regular Education Male | 24.3 |
13 53.5 |
18.7 |
10 53.5 |
5.6 |
3 53.5 |
|
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 9.7 |
5 51.5 |
5.8 |
3 51.5 |
≤ 5.0 | * | |
Regular Education Male | 16.0 |
8 50.1 |
14.0 |
7 50.1 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023