Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Free/Reduced Meals Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Free/Reduced Meals Female Students by Race/Ethnicity
Number
Total
Free/Reduced Meals | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 16.0 |
12 75.0 |
9.3 |
7 75.0 |
6.7 |
5 75.0 |
|
Two or more races Female | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 15.6 |
11 70.7 |
7.1 |
5 70.7 |
8.5 |
6 70.7 |
|
Two or more races Female | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 8.0 |
5 62.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 18.3 |
11 60.0 |
11.7 |
7 60.0 |
6.7 |
4 60.0 |
|
Two or more races Female | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 14.4 |
11 76.5 |
≤ 5.0 | * | 10.5 |
8 76.5 |
|
Two or more races Female | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 29.2 |
23 78.7 |
12.7 |
10 78.7 |
16.5 |
13 78.7 |
|
Two or more races Female | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 6.2 |
4 64.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021