Select Your Results:
2005 to 2017 Withdrawals for Grades 6-8
Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Student Mobility for Grades 6-8 | Female Students by Special Service
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 16.1 |
14 86.8 |
9.2 |
8 86.8 |
6.9 |
6 86.8 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 16.6 |
14 84.3 |
8.3 |
7 84.3 |
8.3 |
7 84.3 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 8.4 |
6 71.2 |
≤ 5.0 | * | 5.6 |
4 71.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 19.3 |
13 67.3 |
10.4 |
7 67.3 |
8.9 |
6 67.3 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 13.7 |
11 80.5 |
≤ 5.0 | * | 9.9 |
8 80.5 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 29.2 |
24 82.2 |
12.2 |
10 82.2 |
17.0 |
14 82.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 7.1 |
5 70.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2010 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 28.8 |
18 62.5 |
17.6 |
11 62.5 |
11.2 |
7 62.5 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 9.3 |
1 10.7 |
9.3 |
1 10.7 |
≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2009 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 27.3 |
18 66.0 |
13.6 |
9 66.0 |
13.6 |
9 66.0 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2008 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 30.8 |
18 58.4 |
17.1 |
10 58.4 |
13.7 |
8 58.4 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 29.1 |
4 13.7 |
21.8 |
3 13.7 |
7.3 |
1 13.7 |
|
Title I Female | * | * | * | * | * | * | |
2007 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 28.3 |
16 56.5 |
15.9 |
9 56.5 |
12.4 |
7 56.5 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 47.6 |
6 12.6 |
31.8 |
4 12.6 |
15.9 |
2 12.6 |
|
Title I Female | * | * | * | * | * | * | |
2006 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 29.5 |
15 50.8 |
15.7 |
8 50.8 |
13.8 |
7 50.8 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 77.7 |
9 11.6 |
43.2 |
5 11.6 |
34.5 |
4 11.6 |
|
Title I Female | * | * | * | * | * | * | |
2005 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 39.0 |
21 53.9 |
22.3 |
12 53.9 |
16.7 |
9 53.9 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 47.2 |
7 14.8 |
27.0 |
4 14.8 |
20.2 |
3 14.8 |
|
Title I Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022