Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Limited English Proficient Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Limited English Proficient Female Students by Race/Ethnicity
Number
Total
Limited English Proficient | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 13.8 |
2 14.5 |
6.9 |
1 14.5 |
6.9 |
1 14.5 |
|
Hispanic/Latino of any race Female | 26.2 |
6 22.9 |
17.4 |
4 22.9 |
8.7 |
2 22.9 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 53.7 |
7 13.0 |
46.1 |
6 13.0 |
7.7 |
1 13.0 |
|
Hispanic/Latino of any race Female | 18.7 |
4 21.4 |
9.3 |
2 21.4 |
9.3 |
2 21.4 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 23.0 |
3 13.0 |
7.7 |
1 13.0 |
15.4 |
2 13.0 |
|
Hispanic/Latino of any race Female | 36.8 |
5 13.6 |
36.8 |
5 13.6 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 40.6 |
5 12.3 |
32.5 |
4 12.3 |
8.1 |
1 12.3 |
|
Hispanic/Latino of any race Female | 9.3 |
1 10.8 |
9.3 |
1 10.8 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 39.3 |
7 17.8 |
28.0 |
5 17.8 |
11.2 |
2 17.8 |
|
Hispanic/Latino of any race Female | 24.1 |
3 12.5 |
8.0 |
1 12.5 |
16.1 |
2 12.5 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 75.9 |
10 13.2 |
53.1 |
7 13.2 |
22.8 |
3 13.2 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 41.5 |
5 12.1 |
33.2 |
4 12.1 |
8.3 |
1 12.1 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023