Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
White Code 504 Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | White Code 504 Female Students
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 5.2 |
6 116.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 5.8 |
6 102.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 7.6 |
7 92.3 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023