Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Asian Free/Reduced Meals Students
FARMS | Non-FARMS |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Asian Free/Reduced Meals Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | 8.7 |
3 34.5 |
≤ 5.0 | * | 5.8 |
2 34.5 |
|
2011 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | 8.3 |
3 36.1 |
≤ 5.0 | * | 5.5 |
2 36.1 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023