Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Two or more races Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Two or more races Limited English Proficient Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 14.5 |
3 20.8 |
9.6 |
2 20.8 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 25.5 |
6 23.5 |
8.5 |
2 23.5 |
17.0 |
4 23.5 |
|
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 18.4 |
3 16.3 |
12.3 |
2 16.3 |
6.1 |
1 16.3 |
|
Non-Limited English Proficient Male | 9.5 |
3 31.4 |
≤ 5.0 | * | 6.4 |
2 31.4 |
|
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 24.6 |
4 16.2 |
≤ 5.0 | * | 24.6 |
4 16.2 |
|
Non-Limited English Proficient Male | 13.6 |
5 36.7 |
≤ 5.0 | * | 10.9 |
4 36.7 |
|
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 5.4 |
1 18.7 |
5.4 |
1 18.7 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 24.1 |
7 29.0 |
20.7 |
6 29.0 |
≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 6.9 |
1 14.5 |
6.9 |
1 14.5 |
≤ 5.0 | * | |
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 15.9 |
5 31.5 |
6.3 |
2 31.5 |
9.5 |
3 31.5 |
|
Non-Limited English Proficient Male | 7.2 |
1 14.0 |
7.2 |
1 14.0 |
≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 16.5 |
4 24.2 |
≤ 5.0 | * | 12.4 |
3 24.2 |
|
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023